Usage Statistics for lipocentrum.nl

Summary Period: September 2008
Generated 01-Oct-2008 05:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 56945
Total Files 44329
Total Pages 7119
Total Visits 2658
Total KBytes 258205
Total Unique Sites 1117
Total Unique URLs 776
Total Unique Referrers 227
Total Unique User Agents 450
. Avg Max
Hits per Hour 79 802
Hits per Day 1898 3168
Files per Day 1477 2431
Pages per Day 237 448
Visits per Day 88 182
KBytes per Day 8607 14033
Hits by Response Code
Code 200 - OK 44329
Code 206 - Partial Content 17
Code 301 - Moved Permanently 19
Code 302 - Found 8
Code 304 - Not Modified 11467
Code 403 - Forbidden 2
Code 404 - Not Found 1103

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1428 2.51% 1355 3.06% 153 2.15% 73 2.75% 49 4.39% 5888 2.28%
2 2918 5.12% 1800 4.06% 255 3.58% 77 2.90% 50 4.48% 11238 4.35%
3 1715 3.01% 1548 3.49% 186 2.61% 72 2.71% 54 4.83% 7898 3.06%
4 2708 4.76% 2096 4.73% 245 3.44% 81 3.05% 58 5.19% 12546 4.86%
5 2193 3.85% 1735 3.91% 313 4.40% 162 6.09% 93 8.33% 12098 4.69%
6 1239 2.18% 1169 2.64% 161 2.26% 83 3.12% 53 4.74% 5617 2.18%
7 1939 3.41% 1741 3.93% 212 2.98% 91 3.42% 63 5.64% 8910 3.45%
8 1892 3.32% 1158 2.61% 250 3.51% 90 3.39% 53 4.74% 7388 2.86%
9 2529 4.44% 1954 4.41% 291 4.09% 79 2.97% 59 5.28% 11804 4.57%
10 1506 2.64% 1262 2.85% 171 2.40% 62 2.33% 63 5.64% 7756 3.00%
11 2344 4.12% 1862 4.20% 240 3.37% 80 3.01% 68 6.09% 10097 3.91%
12 2266 3.98% 1620 3.65% 189 2.65% 75 2.82% 52 4.66% 8751 3.39%
13 1128 1.98% 890 2.01% 155 2.18% 60 2.26% 35 3.13% 5319 2.06%
14 1757 3.09% 1190 2.68% 170 2.39% 72 2.71% 42 3.76% 6565 2.54%
15 3168 5.56% 2348 5.30% 360 5.06% 182 6.85% 179 16.03% 13300 5.15%
16 1396 2.45% 1244 2.81% 226 3.17% 108 4.06% 63 5.64% 7943 3.08%
17 1614 2.83% 1415 3.19% 362 5.08% 135 5.08% 70 6.27% 8610 3.33%
18 2039 3.58% 1585 3.58% 258 3.62% 101 3.80% 77 6.89% 9534 3.69%
19 956 1.68% 765 1.73% 159 2.23% 76 2.86% 45 4.03% 4289 1.66%
20 1762 3.09% 1093 2.47% 320 4.50% 75 2.82% 35 3.13% 7692 2.98%
21 2405 4.22% 1675 3.78% 256 3.60% 75 2.82% 38 3.40% 10833 4.20%
22 2338 4.11% 1577 3.56% 313 4.40% 83 3.12% 36 3.22% 10397 4.03%
23 1770 3.11% 1459 3.29% 219 3.08% 85 3.20% 47 4.21% 7483 2.90%
24 3125 5.49% 2431 5.48% 448 6.29% 95 3.57% 63 5.64% 14033 5.43%
25 705 1.24% 599 1.35% 183 2.57% 70 2.63% 34 3.04% 3026 1.17%
26 1644 2.89% 1531 3.45% 208 2.92% 80 3.01% 49 4.39% 8960 3.47%
27 1434 2.52% 1208 2.73% 177 2.49% 89 3.35% 54 4.83% 6315 2.45%
28 1069 1.88% 1019 2.30% 179 2.51% 79 2.97% 47 4.21% 6161 2.39%
29 2436 4.28% 1871 4.22% 314 4.41% 110 4.14% 68 6.09% 11237 4.35%
30 1522 2.67% 1129 2.55% 146 2.05% 65 2.45% 42 3.76% 6519 2.52%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1436 2.52% 35 1079 2.43% 8 257 3.61% 242 7246 2.81%
1 24 734 1.29% 22 677 1.53% 4 147 2.06% 123 3698 1.43%
2 23 713 1.25% 20 601 1.36% 7 221 3.10% 150 4493 1.74%
3 21 638 1.12% 17 535 1.21% 6 181 2.54% 101 3017 1.17%
4 5 178 0.31% 4 127 0.29% 4 125 1.76% 56 1678 0.65%
5 10 318 0.56% 8 253 0.57% 6 206 2.89% 75 2256 0.87%
6 7 235 0.41% 6 192 0.43% 4 127 1.78% 52 1554 0.60%
7 22 676 1.19% 18 544 1.23% 6 208 2.92% 136 4075 1.58%
8 57 1712 3.01% 46 1395 3.15% 7 233 3.27% 273 8191 3.17%
9 67 2021 3.55% 53 1600 3.61% 9 279 3.92% 319 9568 3.71%
10 126 3786 6.65% 86 2591 5.84% 12 388 5.45% 486 14569 5.64%
11 152 4580 8.04% 114 3421 7.72% 12 384 5.39% 660 19790 7.66%
12 100 3016 5.30% 88 2644 5.96% 13 398 5.59% 518 15527 6.01%
13 141 4230 7.43% 95 2850 6.43% 13 413 5.80% 555 16663 6.45%
14 110 3321 5.83% 96 2902 6.55% 10 324 4.55% 558 16745 6.49%
15 107 3215 5.65% 80 2424 5.47% 11 343 4.82% 443 13301 5.15%
16 80 2418 4.25% 69 2083 4.70% 9 288 4.05% 331 9932 3.85%
17 105 3172 5.57% 75 2277 5.14% 11 339 4.76% 505 15142 5.86%
18 81 2448 4.30% 69 2090 4.71% 9 292 4.10% 397 11900 4.61%
19 141 4249 7.46% 107 3216 7.25% 14 449 6.31% 596 17891 6.93%
20 113 3391 5.95% 92 2768 6.24% 13 398 5.59% 556 16684 6.46%
21 180 5421 9.52% 138 4163 9.39% 16 494 6.94% 778 23326 9.03%
22 100 3017 5.30% 76 2287 5.16% 11 331 4.65% 416 12482 4.83%
23 67 2020 3.55% 53 1610 3.63% 9 294 4.13% 283 8479 3.28%

Top 30 of 776 Total URLs
# Hits KBytes URL
1 1144 2.01% 2413 0.93% /
2 857 1.50% 2313 0.90% /maastricht-nl/assets/s.css
3 852 1.50% 509 0.20% /maastricht-nl/assets/ssb.css
4 558 0.98% 8102 3.14% /maastricht-nl/
5 519 0.91% 1376 0.53% /favicon.ico
6 345 0.61% 3331 1.29% /maastricht-nl/fts.php
7 315 0.55% 4298 1.66% /maastricht-nl/tarieven/
8 270 0.47% 4359 1.69% /maastricht-nl/liposculptuur/
9 250 0.44% 822 0.32% /extern/nieuws/mynews.inc.php
10 194 0.34% 2075 0.80% /maastricht-nl/aanbiedingen/
11 134 0.24% 1659 0.64% /maastricht-nl/kliniek/
12 125 0.22% 1545 0.60% /maastricht-nl/0430379a800f75801/
13 119 0.21% 1772 0.69% /maastricht-nl/liposculptuur/kosten/
14 115 0.20% 2374 0.92% /maastricht-nl/informatie/
15 113 0.20% 1187 0.46% /maastricht-nl/vacature/
16 99 0.17% 1057 0.41% /maastricht-nl/overnachten/
17 89 0.16% 1126 0.44% /maastricht-de/
18 88 0.15% 1227 0.48% /maastricht-en/
19 87 0.15% 1140 0.44% /maastricht-nl/rimpelvulling/
20 86 0.15% 976 0.38% /maastricht-nl/media/
21 84 0.15% 1869 0.72% /maastricht-nl/liposculptuur/fotoboek/
22 83 0.15% 1754 0.68% /maastricht-nl/liposculptuur/behandeling/
23 75 0.13% 1076 0.42% /maastricht-nl/liposculptuur/resultaten/
24 74 0.13% 723 0.28% /maastricht-nl/lipocentrumbelgie.html
25 68 0.12% 963 0.37% /maastricht-nl/plastischechirurgie/ooglidcorrectie/
26 67 0.12% 1227 0.48% /maastricht-nl/liposculptuur/voordelen/
27 63 0.11% 47 0.02% /maastricht-de/assets/ssb.css
28 62 0.11% 224 0.09% /maastricht-de/assets/s.css
29 62 0.11% 618 0.24% /maastricht-nl/contact.html
30 62 0.11% 735 0.28% /maastricht-nl/kliniek/contact/

Top 10 of 776 Total URLs By KBytes
# Hits KBytes URL
1 558 0.98% 8102 3.14% /maastricht-nl/
2 270 0.47% 4359 1.69% /maastricht-nl/liposculptuur/
3 315 0.55% 4298 1.66% /maastricht-nl/tarieven/
4 345 0.61% 3331 1.29% /maastricht-nl/fts.php
5 1144 2.01% 2413 0.93% /
6 115 0.20% 2374 0.92% /maastricht-nl/informatie/
7 30 0.05% 2366 0.92% /extern/documenten/artikel.pdf
8 857 1.50% 2313 0.90% /maastricht-nl/assets/s.css
9 194 0.34% 2075 0.80% /maastricht-nl/aanbiedingen/
10 17 0.03% 1885 0.73% /webstat/usage_200809.html

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 1144 2.01% 965 37.19% /
2 345 0.61% 131 5.05% /maastricht-nl/fts.php
3 68 0.12% 62 2.39% /maastricht-nl/plastischechirurgie/ooglidcorrectie/
4 113 0.20% 54 2.08% /maastricht-nl/vacature/
5 558 0.98% 50 1.93% /maastricht-nl/
6 125 0.22% 39 1.50% /maastricht-nl/0430379a800f75801/
7 134 0.24% 38 1.46% /maastricht-nl/kliniek/
8 270 0.47% 33 1.27% /maastricht-nl/liposculptuur/
9 88 0.15% 32 1.23% /maastricht-en/
10 89 0.16% 30 1.16% /maastricht-de/

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 1144 2.01% 558 21.43% /
2 315 0.55% 134 5.15% /maastricht-nl/tarieven/
3 345 0.61% 123 4.72% /maastricht-nl/fts.php
4 250 0.44% 85 3.26% /extern/nieuws/mynews.inc.php
5 558 0.98% 84 3.23% /maastricht-nl/
6 113 0.20% 80 3.07% /maastricht-nl/vacature/
7 68 0.12% 54 2.07% /maastricht-nl/plastischechirurgie/ooglidcorrectie/
8 88 0.15% 46 1.77% /maastricht-en/
9 134 0.24% 44 1.69% /maastricht-nl/kliniek/
10 270 0.47% 44 1.69% /maastricht-nl/liposculptuur/

Top 30 of 1117 Total Sites
# Hits Files KBytes Visits Hostname
1 752 1.32% 204 0.46% 1684 0.65% 2 0.08% 82-171-94-206.ip.telfort.nl
2 709 1.25% 149 0.34% 1209 0.47% 1 0.04% ipd50af329.speed.planet.nl
3 692 1.22% 453 1.02% 2878 1.11% 6 0.23% mail.gemeentestein.nl
4 690 1.21% 195 0.44% 1524 0.59% 3 0.11% cc1084447-a.hnglo1.ov.home.nl
5 671 1.18% 142 0.32% 877 0.34% 1 0.04% 78-23-97-104.access.telenet.be
6 658 1.16% 144 0.32% 1170 0.45% 1 0.04% 78-23-110-20.access.telenet.be
7 514 0.90% 48 0.11% 246 0.10% 3 0.11% ip3e838955.speed.planet.nl
8 500 0.88% 435 0.98% 2734 1.06% 7 0.26% 213-84-225-34.xs4all.nl
9 480 0.84% 105 0.24% 577 0.22% 1 0.04% rt17bb146-89-2.routit.net
10 478 0.84% 271 0.61% 2030 0.79% 4 0.15% ip565be76f.direct-adsl.nl
11 469 0.82% 378 0.85% 3000 1.16% 4 0.15% d129017.upc-d.chello.nl
12 461 0.81% 207 0.47% 1482 0.57% 3 0.11% d68048.upc-d.chello.nl
13 457 0.80% 275 0.62% 2813 1.09% 156 5.87% crawl-66-249-72-241.googlebot.com
14 424 0.74% 424 0.96% 1654 0.64% 2 0.08% cp191151-a.schoo1.lb.home.nl
15 414 0.73% 182 0.41% 1399 0.54% 1 0.04% ip155-185-208-87.adsl2.static.versatel.nl
16 406 0.71% 268 0.60% 3092 1.20% 154 5.79% crawl-66-249-65-235.googlebot.com
17 394 0.69% 120 0.27% 764 0.30% 1 0.04% ip5451f6c9.direct-adsl.nl
18 375 0.66% 88 0.20% 705 0.27% 1 0.04% ip565774cf.direct-adsl.nl
19 357 0.63% 170 0.38% 1146 0.44% 2 0.08% ip3e834a56.speed.planet.nl
20 339 0.60% 129 0.29% 807 0.31% 3 0.11% ip54539922.speed.planet.nl
21 338 0.59% 20 0.05% 620 0.24% 17 0.64% crawl4.dotnetdotcom.org
22 335 0.59% 91 0.21% 424 0.16% 1 0.04% 82-171-194-192.ip.telfort.nl
23 330 0.58% 239 0.54% 1459 0.56% 2 0.08% 87.209.182.143
24 312 0.55% 114 0.26% 391 0.15% 2 0.08% ip5457f828.direct-adsl.nl
25 296 0.52% 152 0.34% 1270 0.49% 1 0.04% cp1320220-a.landg1.lb.home.nl
26 285 0.50% 208 0.47% 1578 0.61% 1 0.04% cc1084853-b.deven1.ov.home.nl
27 279 0.49% 279 0.63% 1560 0.60% 3 0.11% 82-171-32-129.ip.telfort.nl
28 278 0.49% 0 0.00% 39 0.02% 7 0.26% dhcp-077-251-225-013.chello.nl
29 262 0.46% 152 0.34% 771 0.30% 2 0.08% 80.101.90.207
30 255 0.45% 113 0.25% 853 0.33% 1 0.04% ip5457a211.direct-adsl.nl

Top 10 of 1117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 406 0.71% 268 0.60% 3092 1.20% 154 5.79% crawl-66-249-65-235.googlebot.com
2 469 0.82% 378 0.85% 3000 1.16% 4 0.15% d129017.upc-d.chello.nl
3 692 1.22% 453 1.02% 2878 1.11% 6 0.23% mail.gemeentestein.nl
4 457 0.80% 275 0.62% 2813 1.09% 156 5.87% crawl-66-249-72-241.googlebot.com
5 500 0.88% 435 0.98% 2734 1.06% 7 0.26% 213-84-225-34.xs4all.nl
6 215 0.38% 206 0.46% 2460 0.95% 162 6.09% ip253.vang.net
7 237 0.42% 206 0.46% 2427 0.94% 146 5.49% llf520101.crawl.yahoo.net
8 478 0.84% 271 0.61% 2030 0.79% 4 0.15% ip565be76f.direct-adsl.nl
9 221 0.39% 209 0.47% 1950 0.76% 86 3.24% crawl-10.cuill.com
10 16 0.03% 16 0.04% 1780 0.69% 16 0.60% 216-55-190-189.dedicated.abac.net

Top 30 of 227 Total Referrers
# Hits Referrer
1 5288 9.29% - (Direct Request)
2 206 0.36% http://www.health.nl/
3 197 0.35% http://www.liposuctie.nl/
4 191 0.34% http://www.google.nl/search
5 114 0.20% http://64.233.183.104/search
6 100 0.18% http://search.live.com/results.aspx
7 60 0.11% http://images.google.nl/imgres
8 45 0.08% http://209.85.135.104/search
9 36 0.06% http://www.lipocentrum.be/belgie-fr/index.html
10 24 0.04% http://www.privekliniek.com/adres_kliniek_nl.shtml
11 23 0.04% http://www.lipocentrum.be/
12 22 0.04% http://www.lipocentrum.be/belgie-nl/aanbiedingen/index.html
13 19 0.03% http://www.google.be/search
14 19 0.03% http://www.google.com/search
15 14 0.02% http://startgoogle.startpagina.nl/
16 13 0.02% http://images.google.com/imgres
17 12 0.02% http://www.ademuz.nl/Plastischechirurgie.html
18 11 0.02% http://plastischechirurgie-privekliniek.startpagina.nl/
19 10 0.02% http://www.privekliniek.com/
20 10 0.02% http://www.privekliniek.com/adres_kliniek_be.shtml
21 10 0.02% http://ziekenhuis-limburg.stadindex.nl/
22 9 0.02% http://www.borstenforum.nl/index.php
23 9 0.02% http://www.lipocentrum.be/belgie-fr/
24 9 0.02% http://ziekenhuis.startpagina.nl/
25 8 0.01% http://investimmobilier.com/index.html
26 7 0.01% http://nederland.plastischechirurgie.a1boulevard.nl/
27 6 0.01% http://www.liposculpture.nl/
28 5 0.01% http://plastische-chirurgie.start.be/
29 5 0.01% http://www.google.de/search
30 5 0.01% http://www.liposuctie-kliniek.nl/klinieken.htm

Top 16 of 16 Total Search Strings
# Hits Search String
1 6 27.27% liposculptuur
2 2 9.09% liposuctie
3 1 4.55% beautical:
4 1 4.55% lipocenter
5 1 4.55% lipocentrum
6 1 4.55% lipoedeem
7 1 4.55% liposculptuur met vibrasound
8 1 4.55% lipostyling
9 1 4.55% liposuctie kliniek maastricht
10 1 4.55% liposuction.nl
11 1 4.55% maastricht gratis parkeren
12 1 4.55% maastricht liposcution
13 1 4.55% microcanulaire liposuctie
14 1 4.55% mini facelift
15 1 4.55% privekliniek/be
16 1 4.55% wat is lipoedeem

Top 15 of 450 Total User Agents
# Hits User Agent
1 3982 6.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
2 3402 5.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2927 5.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 2857 5.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 2760 4.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
6 2099 3.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
7 1525 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1353 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 1243 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
10 1242 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
11 963 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
12 884 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 846 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
14 780 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 742 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)

Usage by Country for September 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 40632 71.35% 32000 72.19% 175161 67.84% Netherlands
2 4922 8.64% 4140 9.34% 23790 9.21% unresolved
3 3229 5.67% 2323 5.24% 20433 7.91% commercial (.com)
4 3187 5.60% 2016 4.55% 10812 4.19% Belgium
5 3013 5.29% 2362 5.33% 19212 7.44% network (.net)
6 377 0.66% 53 0.12% 1005 0.39% organizations (.org)
7 261 0.46% 259 0.58% 1726 0.67% Germany
8 237 0.42% 237 0.53% 1407 0.54% Sweden
9 205 0.36% 168 0.38% 1057 0.41% Italy
10 198 0.35% 198 0.45% 1093 0.42% address and routing parameter area (.arpa)
11 194 0.34% 186 0.42% 1003 0.39% Ireland
12 118 0.21% 117 0.26% 345 0.13% Finland
13 87 0.15% 52 0.12% 235 0.09% Norway
14 82 0.14% 82 0.18% 185 0.07% Poland
15 75 0.13% 69 0.16% 286 0.11% Netherlands Antilles
16 44 0.08% 43 0.10% 89 0.03% Switzerland
17 43 0.08% 7 0.02% 99 0.04% France
18 15 0.03% 15 0.03% 151 0.06% Canada
19 9 0.02% 6 0.01% 20 0.01% Czech Republic
20 6 0.01% 5 0.01% 52 0.02% Australia
21 2 0.00% 2 0.00% 3 0.00% Hungary
22 2 0.00% 1 0.00% 4 0.00% Russia
23 2 0.00% 0 0.00% 2 0.00% Taiwan (Republic of China)
24 2 0.00% 2 0.00% 22 0.01% United Kingdom
25 1 0.00% 1 0.00% 11 0.00% Brazil
26 1 0.00% 1 0.00% 3 0.00% Malaysia
27 1 0.00% 1 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.01